Mumbai Indians (MI) 2018 IPL Team

Mumbai Indians (MI) 2018 IPL Team

 

Sl. No Match No Date Mumbai Indians Matches Time Venue
1 1 7-Apr  Mumbai Indians vs Chennai Super Kings 8:00 PM Mumbai
2 7 12-Apr  Sunrisers Hyderabad vs Mumbai Indians 8:00 PM Hyderabad
3 9 14-Apr  Mumbai Indians vs Delhi Daredevils 4:00 PM Mumbai
4 14 17-Apr  Mumbai Indians vs Royal Challengers Bangalore 8:00 PM Mumbai
5 21 22-Apr  Rajasthan Royals vs Mumbai Indians 8:00 PM  Jaipur
6 23 24-Apr  Mumbai Indians vs Sunrisers Hyderabad 8:00 PM Mumbai
7 27 28-Apr Chennai Super Kings vs Mumbai Indians 8:00 PM Chennai
8 31 1-May Royal Challengers Bangalore vs Mumbai Indians 8:00 PM Bangalore
9 34 4-May  Kings XI Punjab vs Mumbai Indians 8:00 PM Mohali
10 37 6-May Mumbai Indians vs Kolkata Knight Riders 4:00 PM Mumbai
11 41 9-May Kolkata Knight Riders vs Mumbai Indians 8:00 PM Kolkata
12 47 13-May Mumbai Indians vs Rajasthan Royals 8:00 PM Mumbai
13 50 16-May  Mumbai Indians vs Kings XI Punjab 8:00 PM Mumbai
14 55 20-May  Delhi Daredevils vs Mumbai Indians 4:00 PM Delhi

 

Mumbai Indians 2018 Team Squad

Rohit Sharma (retained Rs 15 cr) Ben Cutting (Rs 2.2 cr) Mayank Markande (Rs 20 lakh)
Hardik Pandya (retained Rs 11 cr) Rahul Chahar (Rs 1.9 cr) Anukul Roy (Rs 20 lakh)
Jasprit Bumrah (retained Rs 7 cr) Pradeep Sangwan (Rs 1.5 cr) Sharad Lumba (Rs 20 lakh)
Krunal Pandya (Rs 8.8 cr) Jason Behrendorff (Rs 1.5 cr) Mohsin Khan (Rs 20 lakh)
Ishan Kishan (Rs 6.2 cr) Jean-Paul Duminy (Rs 1 cr) MD Nidheesh (Rs 20 lakh)
Kieron Pollard (Rs 5.4 cr) Saurabh Tiwary (Rs 80 lakh) MD Dinesan (Rs 20 lakh)
Pat Cummins (Rs 5.4 cr) Tajinder Dhillon (Rs 55 lakh)
Evin Lewis (Rs 3.8 cr) Akila Dhananjaya (Rs 50 lakh)
Surya Kumar Yadav (Rs 3.2 cr) Siddhesh Lad (Rs 20 lakh)
Mustafizur Rahman (Rs 2.2 cr) Aditya Tare (Rs 20 lakh)

Be the first to comment on "Mumbai Indians (MI) 2018 IPL Team"

Leave a comment

Your email address will not be published.


*