The National Testing Agency (NTA) has announced the JEE Mains 2025 Session 1 results, with 14 candidates achieving a perfect NTA score of 100. The exam was conducted from January 22 to 29 across 618 centers in 304 cities, including 15 international locations.
JEE Main 2025 Session 1 Toppers
| Student Name | State | |
|---|---|---|
| Ayush Singhal | Rajasthan | |
| Kushagra Gupta | Karnataka | |
| Daksh | Delhi NCT | |
| Harsh Jha | Delhi NCT | |
| Rajit Gupta | Rajasthan | |
| Shreyas Lohiya | Uttar Pradesh | |
| Saksham Jindal | Rajasthan | |
| Saurav | Uttar Pradesh | |
| Vishad Jain | Maharashtra | |
| Arnav Singh | Rajasthan | |
| Shiven Vikas Toshniwal | Gujarat | |
| Sai Manogna Guthikonda | Andhra Pradesh | |
| Om Prakash Behera | Rajasthan | |
| Bani Brata Majee | Telangana |
Exam Details
| Exam Dates | January 22, 23, 24, 28, 29, 2025 |
| Shifts | 9 AM – 12 PM, 3 PM – 6 PM |
| Total Exam Centers | 618 |
| Total Cities Covered | 304 (15 International Locations) |
With the JEE Main Session 1 now concluded, candidates will be preparing for the upcoming Session 2. Stay tuned for further updates on the JEE Advanced examinations and counseling process.
